Fee Structure – Fazaia Medical College, Islamabad
Session of MBBS (2024-29)
PAKISTAN STUDENTS |
||||||||||||||
Fixed Fee and Charges | Year 1 (PKR) | Year 2 (PKR) | Year 3 (PKR) | Year 4 (PKR) | Year 5 (PKR) | Total for Program (PKR) | ||||||||
Tuition Fee | Rs. 17,05,000 | Rs 18,32,875 | Rs 19,70,341 | Rs 21,18,116 | Rs 22,76.975 | Rs 99,03,307 | ||||||||
Admission Fee(at time of admission-Non Refundable) | Rs. 33,000 | Nil | Nil | Nil | Nil | Rs. 33,000 | ||||||||
PMC Fee | Rs. 15,000 | Nil | Nil | Nil | Nil | Rs. 15,000 | ||||||||
University Enrollment Fee | Rs. 22,000 | Nil | Nil | Nil | Nil | Rs. 22,000 | ||||||||
Security Deposit | Rs. 55,000 | Nil | Nil | Nil | Nil | Rs. 55,000 | ||||||||
Total Fixed Fee Per Annum | Rs 18,30,000 | Rs 18,32,875 | Rs. 19,70,341 | Rs. 21,18,116 | Rs. 22,76,975 | Rs. 1,00,28,307 |
OVERSEAS/FOREIGN STUDENTS |
||||||||||||
Fixed Fee and Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program | ||||||
Tuition Fee | USD 13,200 | USD 13,200 | USD 13,200 | USD 13,200 | USD 13,200 | USD 66,000 | ||||||
Admission Fee(at time of admission-Non Refundable) | USD 300 | Nil | Nil | Nil | Nil | USD 300 | ||||||
PM&DC Registration Fee | – | Nil | Nil | Nil | Nil | – | ||||||
University Enrollment Fee | USD 100 | Nil | Nil | Nil | Nil | USD 100 | ||||||
Security Deposit | Rs. 55,000 | Nil | Nil | Nil | Nil | Rs. 55,000 |