Fee Structure – Fazaia Medical College, Islamabad
Session of MBBS (2023-28)
PAKISTANI STUDENTS | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total of program | |
Tuition Fee | Rs 1,782,500 | Rs 1,960,750 | Rs 21,56,825 | Rs 23,72,508 | Rs 2,609,758 | Rs 10,882,341 |
Admission Fee (Non Refundable) | Rs 33,000 | – | – | – | – | Rs 33,000 |
PMC Fee | Rs 15,000 | – | – | – | – | Rs 15,000 |
University Enrollment Fee | Rs 22,000 | Rs 22,000 | ||||
Security Deposit | Rs 55,000 | – | – | – | – | Rs 55,000 |
Total Fee | Rs 1,907,500 | Rs 1,960,750 | Rs 2,156,825 | Rs 2,372,508 | Rs 2,609,758 | Rs 11,007,341 |
FOREIGN/OVERSEAS STUDENTS – FMCs | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total of program | |
Tuition Fee | USD 13,200 | USD 13,200 | USD 13,200 | USD 13,200 | USD 13,200 | USD 66,000 |
Admission Fee (Non-Refundable) | USD 300 | USD 300 | ||||
PMC Fee (Will be Charged as Per PMDC Policy) |
||||||
University Enrollment Fee | USD 100 | USD 100 | ||||
Security Deposit | Rs 55,000 | – | – | – | – | Rs 55,000 |
Total PKR Fee | Rs 55,000 | – | – | – | – | Rs 55,000 |
Total USD Fee | USD 13,600 | USD 13,200 | USD 13,200 | USD 13,200 | USD 13,200 | USD 66,400 |
Note: Advance Income Tax @ 5% on payable amount charged to Non-Tax Filers.