Fee Structure – Fazaia Medical College, Islamabad
Session of MBBS (2023-28)
PAKISTANI STUDENTS | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total of program | |
Tuition Fee | Rs 1,550,000 | Rs 1,666,250 | Rs 1,791,219 | Rs 1,925,560 | Rs 2,069,977 | Rs 9,003,006 |
Admission Fee (Non Refundable) | Rs 30,000 | – | – | – | – | Rs 30,000 |
PMC Fee | Rs 10,000 | – | – | – | – | Rs 10,000 |
University Enrollment Fee | Rs 20,000 | Rs 20,000 | ||||
Security Deposit | Rs 50,000 | – | – | – | – | Rs 50,000 |
Total Fee | Rs 1,660,000 | Rs 1,666,250 | Rs 1,791,219 | Rs 1,925,560 | Rs 2,069,977 | Rs 9,113,006 |
FOREIGN/OVERSEAS STUDENTS – FMCs | ||||||
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total of program | |
Tuition Fee | USD 13,000 | USD 13,000 | USD 13,000 | USD 13,000 | USD 13,000 | USD 65,000 |
Admission Fee (Non-Refundable) | USD 300 | USD 300 | ||||
PMC Fee (Will be Charged as Per PMDC Policy) |
||||||
University Enrollment Fee | USD 100 | USD 100 | ||||
Security Deposit | Rs 50,000 | – | – | – | – | Rs 50,000 |
Total PKR Fee | Rs 50,000 | – | – | – | – | Rs 50,000 |
Total USD Fee | USD 13,400 | USD 13,000 | USD 13,000 | USD 13,000 | USD 13,000 | USD 65,400 |
Description | Amount |
Hostel Charges/ Month | 11,600/- |
Mess-Food Charges/Month* | 10,380/- |
Transport Charges/ Month | Nil |
Health Insurance / Annum | Nil |
*Charged on Actual, subject to change with prices
Note: Advance Income Tax @ 5% on payable amount charged to Non-Tax Filers.