Fee Structure – Fazaia Medical College, Islamabad
Session of MBBS (2023-28)
PAKISTAN STUDENTS | ||||||||||||
Fixed Fee and Charges | Year 1 (PKR) | Year 2 (PKR) | Year 3 (PKR) | Year 4 (PKR) | Year 5 (PKR) | Total for Program (PKR) | ||||||
Tuition Fee | Rs 1,550,000/- | Rs 1,666,250/- | Rs 1,791,219/- | Rs 1,925,560/- | Rs 2,069,977/- | Rs 9,003,006/- | ||||||
Admission Fee(at time of admission-Non Refundable) | 30,000/- | Nil | Nil | Nil | Nil | 30,000 /- | ||||||
PMC Fee | Rs 10,000/- | Nil | Nil | Nil | Nil | Rs 10,000/- | ||||||
University Enrollment Fee | Rs 20,000/- | Nil | Nil | Nil | Nil | Rs 20,000/- | ||||||
Security Deposit | Rs 50,000/- | Nil | Nil | Nil | Nil | Rs 50,000/- | ||||||
Total Fixed Fee Per Annum | Rs 1,660,000/- | Rs 1,666,250/- | Rs 1,791,219/- | Rs 1,925,560/- | Rs 2,069,977/- | Rs 9,113,006/- |
OVERSEAS/FOREIGN STUDENTS | ||||||||||||
Fixed Fee and Charges | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total for Program | ||||||
Tuition Fee | US $ 13,000 | US $ 13,000 | US $ 13,000 | US $ 13,000 | US $ 13,000 | US $ 65,000 | ||||||
Admission Fee(at time of admission-Non Refundable) | USD 300/- | Nil | Nil | Nil | Nil | USD 300/- | ||||||
PMC Fee | – | Nil | Nil | Nil | Nil | – | ||||||
University Enrollment Fee | USD 100/- | Nil | Nil | Nil | Nil | USD 100/- | ||||||
Security Deposit | Rs 50,000/- | Nil | Nil | Nil | Nil | Rs 50,000/- | ||||||
Total PKR Fee | Rs 50,000/- | Nil | Nil | Nil | Nil | Rs 50,000/- | ||||||
Total USD Fee | USD 13,400/- | USD 13,000 | USD 13,000 | USD 13,000 | USD 13,000 | USD 65,400/- |
Description | Amount |
Hostel Charges/ Month | 11,600/- |
Mess-Food Charges/Month* | 10,380/- |
Transport Charges/ Month | Nil |
Health Insurance / Annum | Nil |
*Charged on Actual,subject to change with prices
Note: Advance Income Tax @ 5% on payable amount charged to Non-Tax Filers.