INTRODUCTION
The newly established Clinical Skill Laboratory (CSL) of Fazaia Medical College, Air University serves to develop and enhance the skills of MBBS Medical Students that relate to their clinical training. It also impart the concepts of patients and self-safety. The students avail this facility for their Clinical training. Demonstration by the facilitator, student self-practice, supervisors feedback, debriefing and student reflection help to gain the required clinical/procedural skills that improve the performance of the students before they are exposed to real life scenarios in hospital clinical departments.
In CSL environment, the students have a chance for practicing on manikins for their Medical, Surgical, Obstetrics, Cardiac, Paediatric, Eye and ENT subjects. The facilitators help the students to learn the required set of skills and brief them about the procedure with clinical case scenarios. These activities are followed by regular assessments of students.
FACILITIES AVAILABLE FOR TRAINING IN CLINICAL SKILL LAB – FMC
S.No | Name | Department | Quantity |
1. | Basic Life Support & First Aid | Medicine | 01 |
2. | Adult ACLS Manikin with Feedback System | 01 | |
3. | Advanced venue puncture & injection Arm | 01 | |
4. | Arterial Puncture Arm | 01 | |
5. | Injection Arm | 01 | |
6. | Geriatric IV Arm | 01 | |
7. | Training AID light Skin | 01 | |
8. | Advanced Four-Vein Venipuncture Training Aid Latex Free – Darkly Pigmented | 01 | |
9. | Buttockmate I.M Injection | 01 | |
10. | Phlebotomy Sampling | 01 | |
11. | Intramuscular Injections | 01 | |
12. | Nasogastric Tube Insertion | 01 | |
13. | Software of Heart Sounds & Breath Sounds | 01 | |
14. | Smart Scope ( Manikin ) Heart Sounds &Breath Sounds | 01 | |
15. | Endotracheal Tube Intubation | 01 | |
16. | Adult Sternal Intraosseous Infusion Simulator | 01 | |
17. | Human Heart Model | 01 | |
18. | Deluxe Crisis™ Torso With Advanced Airway Management | 01 | |
19. | Blood Pressure Trainer | 01 | |
20. | Median Section Head | 01 | |
21. | Airway Management Trainer | 04 | |
22. | Economy Adult Airway | 01 | |
23. | Diabetic Infection Practice KIT Brown | 01 | |
24. | Advanced Patients Care Male & Female | 01 | |
25. | Patient Care Manikin Basic | 01 | |
26. | Skin Cancer Model with 5 Stages, 8 times magnified | 01 | |
27. | Advance vein venipuncture | 01 | |
28. | Endotracheal Intubation Simulator | 01 | |
29. | Male Catheterization and Female Catheterization | Surgery
|
01 |
30. | Catheterization Simulator Advanced | 01 | |
31. | Tracheostomy Simulator | 01 | |
32. | Breast Examination | 01 | |
33. | Casualty Simulator | 01 | |
34. | Chest Tube Manikin | 01 | |
35. | Ostomy Care Model | 02 | |
36. | Abdominal Trainer | 01 | |
37. | Suture Techniques | 01 | |
38. | Testicular Examination Simulator | 01 | |
39. | Lower Stump Bandaging Simulator | 01 | |
40. | Central Venous Cannulation Simulator | 01 | |
41. | Suture & Practice Trainer | 01 | |
42. | NG Tube Insertion Trainer | 01 | |
43. | Peter PICC Lines Simulator | 01 | |
44. | Spinal Injection Simulator | 01 | |
45. | Chester Chest™ with Port Access Arm, Light Skin | 01 | |
46. | Prostate Examination Simulator | 01 | |
47. | Clinical Male Pelvic Trainer (CMPT) Mk 2 – Advanced | 01 | |
48. | Knot Tying Trainer | 01 |
49. | Pap Smear | Obs&Gynae | 01 |
50. | Pelvic Examination | 01 | |
51. | Vaginal Examination Simulator | 01 | |
52. | Birthing Simulator | 01 | |
53. | Cervical Dilatation And Effacement Simulators | 01 | |
54. | Black Pelvis | 04 | |
55. | Zoe Pelvis | 04 | |
56. | Episiotomy Set With Box | 08 | |
57. | Full Body Manikins | 04 | |
58. | Maternal and Neonatal Birthing Torso | 01 | |
59. | Vaginal Examination simulator | 01 | |
60. | NOELLE Maternal and Neonatal Simulation System | 01 | |
61. | Childbirth Demonstration Pelvis | 04 | |
62. | Neonatal Resuscitation | Peads | 01 |
63. | Basic Crisis Infant | 01 | |
64. | Child CPR Manikins With Blue Tooth | 01 | |
65. | Infant CPR Manikin With Blue Tooth | 01 | |
66. | Infant Airway Trainer | 01 | |
67. | Infant Baby | 05 | |
68. | Full Child Body Manikin | 03 | |
69. | Advanced Infant, Intubation Head with Board | 01 | |
70. | Intubation Head infant | 01 |
71. | Larynx Model | ENT
|
02 |
72. | Functional Larynx Model | 01 | |
73. | Ear Model | 01 | |
74. | Ear Examination Simulator | 01 | |
75. | Nose With Paranasal Sinuses, 5-Part | 01 | |
76. | Gian Ear Advance Version, 3 times life-size 6-part | 01 | |
77. | Human Ear Chart | 01 | |
78. | Double sided Brain Section | 01 | |
79. | Human Eye Model, 5 Times Full-Size, 8 Part | Eye
|
01 |
80. | 3b Microanatomy™ Human Eye Model | 01 | |
81. | Human Eye Model, 5 Times Full-Size, 12 Part | 01 | |
82. | Human Eye Chart | 02 | |
83. | Physical Eye Model | 02 | |
84. | Model Eye for Ultrasonic Biometry | 01 | |
85. | Pathological Human Eye Model | 01 | |
86. | Ophthosim™ Ophthalmoscopy Training | 01 | |
87. | Classic Eye, 3 Times Full Size, 6- Part | 01 | |
88. | Giant Eye, 5 times Full size, 6-part | 01 | |
89. | Giant Eye in Base of Bony Orbit, 5 times Full Size, 7-part | 01 | |
90. | Classic Eye in Orbit, 3 times Full-size, 7-part | 01 | |
91. | Classic Eye, 3 times Full-size 6 part | 01 |
FACILITIES AVAILABLE FOR TRAINING IN CLINICAL SKILL LAB – FMC
S.No | Procedures Available |
1. | Basic Life Support & First Aid |
2. | Adult ACLS Manikin with Feedback System |
3. | Advanced venue puncture & injection Arm |
4. | Arterial Puncture Arm |
5. | Injection Arm |
6. | Geriatric IV Arm |
7. | Training AID light Skin |
8. | Advanced Four-Vein Venipuncture Training Aid Latex Free – Darkly Pigmented |
9. | Buttockmate I.M Injection |
10. | Phlebotomy Sampling |
11. | Intramuscular Injections |
12. | Nasogastric Tube Insertion |
13. | Software of Heart Sounds & Breath Sounds |
14. | Smart Scope ( Manikin ) Heart Sounds &Breath Sounds |
15. | Endotracheal Tube Intubation |
16. | Adult Sternal Intraosseous Infusion Simulator |
17. | Human Heart Model |
18. | Deluxe Crisis™ Torso With Advanced Airway Management |
19. | Blood Pressure Trainer |
20. | Median Section Head |
21. | Airway Management Trainer |
22. | Economy Adult Airway |
23. | Diabetic Infection Practice KIT Brown |
24. | Advanced Patients Care Male & Female |
25. | Patient Care Manikin Basic |
26. | Skin Cancer Model with 5 Stages, 8 times magnified |
27. | Advance vein venipuncture |
28. | Endotracheal Intubation Simulator |
29. | Male Catheterization and Female Catheterization |
30. | Catheterization Simulator Advanced |
31. | Tracheostomy Simulator |
32. | Breast Examination |
33. | Casualty Simulator |
34. | Chest Tube Manikin |
35. | Ostomy Care Model |
36. | Abdominal Trainer |
37. | Suture Techniques |
38. | Testicular Examination Simulator |
39. | Lower Stump Bandaging Simulator |
40. | Central Venous Cannulation Simulator |
41. | Suture & Practice Trainer |
42. | NG Tube Insertion Trainer |
43. | Peter PICC Lines Simulator |
44. | Spinal Injection Simulator |
45. | Chester Chest™ with Port Access Arm, Light Skin |
46. | Prostate Examination Simulator |
47. | Clinical Male Pelvic Trainer (CMPT) Mk 2 – Advanced |
48. | Knot Tying Trainer |
49. | Pap Smear |
50. | Pelvic Examination |
51. | Vaginal Examination Simulator |
52. | Birthing Simulator |
53. | Cervical Dilatation And Effacement Simulators |
54. | Black Pelvis |
55. | Zoe Pelvis |
56. | Episiotomy Set With Box |
57. | Full Body Manikins |
58. | Maternal and Neonatal Birthing Torso |
59. | Vaginal Examination simulator |
60. | NOELLE Maternal and Neonatal Simulation System |
61. | Childbirth Demonstration Pelvis |
62. | Neonatal Resuscitation |
63. | Basic Crisis Infant |
64. | Child CPR Manikins With Blue Tooth |
65. | Infant CPR Manikin With Blue Tooth |
66. | Infant Airway Trainer |
67. | Infant Baby |
68. | Full Child Body Manikin |
69. | Advanced Infant, Intubation Head with Board |
70. | Intubation Head infant |
71. | Giant Eye With Eyelid And Lachrymal System, 5 Times Full-Size, 8-Part |
72. | Microanatomy Eye |
73. | Pathological Eye – Enlarged 5 Times |
74. | Eye, 5 Times Full-Size, 12-Part |
75. | Physical Eye Model |
76. | Colored Eye Chart |
77. | Model Eye For Ultrasound Biometry |
78. | Model eye for Indirect Ophthalmoscope & Retinoscope Ophthosim™ Ophthalmoscopy Training |
79. | Classic Eye, 3 Times Full Size, 6- Part |
80. | Giant Eye, 5 times Full size, 6-part |
81. | Giant Eye in Base of Bony Orbit, 5 times Full Size, 7-part |
82. | Classic Eye in Orbit, 3 times Full-size, 7-part |
83. | Classic Eye, 3 times Full-size 6 part |
84. | Larynx Model |
85. | Functional Larynx Model |
86. | Ear Model |
87. | Ear Examination Simulator |
88. | Nose With Paranasal Sinuses, 5-Part |
89. | Gian Ear Advance Version, 3 times life-size 6-part |
90. | Human Ear Chart |
91. | Double sided Brain Section |
ACCESSIBILITY AND SAFETY GUIDELINES OF SKILL LAB
The guidelines facilitate learning of students, staff and faculty and promote safety of all participants and the workplace. It is expected that everyone involved in these experiences adheres to these policies and guidelines to ensure safety of equipment and themselves.
The following guidelines for the smooth running of CSL and Simulation lab are presented and the students are expected to follow these.
- All students are directed to keep all their belongings in the room.
- • They are strictly prohibited to write anything on the manikins, tables, walls and blends etc.
- • Needles and blades used in skills lab should not be reused and should be disposed of in the nearest sharps container.
- • Stethoscopes and torches will not be provided in the laboratory and will be arranged by the students themselves.
- • Lights should be turned off upon leaving the lab area, and doors securely pulled up and locked.
- • The exterior of the manikins and task trainers in the skills lab are to be cleaned with mild soap and water, rinsed and dried after every use.
- • All tubes, catheters, dressings, tape, etc. must be removed and the area cleaned appropriately upon completion of simulated exercises.
- • Manikins are to be left on the tables and not moved unless directed by the activity facilitator.
- • All injection pads need to be squeezed of any fluid and left to dry.
- • All drainage bags must be emptied, disposed of or cleaned appropriately for later use. All chairs should be pushed under the tables.
- • Students are not to be left unattended by faculty or staff at any time.
- • The doors to skills lab should be locked at all times when not in use.
- • A first aid kit will be available all the time in the skill lab to be used in case of any injury to the student or faculty. The CSL coordinator will report all incident report to the in charge CSL on regular basis.
- • No food and drinks will be allowed in the skill lab. Students, staff and faculty must be aware that some of the equipment in the skill lab contains latex. Those with a known sensitivity or allergy to latex should contact the Director Medical Education. All users who suffer from a latex sensitivity / allergy should familiarize themselves with the policy and take precautions while using or handling latex parts by wearing non-latex gloves. Unauthorized persons are not allowed in the labs at any time.
- • The CSL all halls from within and all 4th floor has CCTV monitoring and recording
CLINICAL SKILL LAB FMC VIDEOS LIST
Department of Medicine
Heart Sounds
1 | Software of heart sounds( Video ) |
2 | Smart Scope ( Manikin ) heart sounds |
Procedures Videos/ Manikins
1 | Male catheterization |
2 | Female catheterization |
Breath Sounds
1 | Software of Breath sounds( Normal & abnormal ) |
2 | Smart Scope ( Manikin ) Breath sounds |
Procedures Videos/ Manikin
1 | I/v injection & sampling |
2 | I/M Injection |
Procedures Videos Surgery
1 | Basic forearm circular cast |
2 | Gloving, gowning & surgical scrub |
3 | Scrubbing ( scrub Unit ) |
4 | Surgical Knot |
5 | Common faults |
6 | Knot typing two handed/td> |
7 | Instrument tied reef knot |
8 | Abscess incision & drainage |
9 | Assessment of peripheral Arterial disease |
10 | Arthocentesis of Knee |
11 | Basic splinting technique |
12 | Basic laceration repair |
13 | Instrument handling |
14 | Mattress suture |
15 | One handed reef Knot |
16 | Surgical technique |
17 | Burn Model |
Pediatrics
Examination Videos
1 | Chest tube insertion Pediatrics |
2 | IM injection for Newborn |
3 | Intraosseus catheter placement in children |
4 | Iv injection Peadiatrics |
5 | Liver Biopsy |
6 | Male child catheterization procedure |
7 | Nasogastric Tube Placement and Feeding Pediatric |
8 | Paediatric Endotracheal Intubation |
9 | Paediatric Laryngeal mask airway insertion |
10 | Pediatric Lumbar puncture |
11 | Pediatric Nasopharyngeal Airway |
12 | Pediatric Oropharyngeal Airway Insertion |
13 | Thoracentesis |
14 | Umbilical Cord Care |
15 | Umbilical Vascular Canalizacion |
16 | Signs Of dehyration in diarrhea |
17 | Signs Of Respiratory Distress |
18 | the pediatric clinical examination |
19 | 18 month child mile stone |
20 | Emergency & Resuscitation |
21 | Surgical KnotNeonatal reflexes and examination videos |
22 | Pediatric Clinical examination |
23 | Abdominal examination |
24 | Deep tendon reflexes |
25 | General physical examination part 1 |
26 | General physical examination part 2 |
27 | General physical examination part 3 |
28 | General physical examination part 4 |
29 | Lymph_nodes |
30 | Muscle strength |
31 | Musculoskeletal |
Gynae & Obstetric
Examination Videos
1 | forceps delivery |
2 | Vaccuum delivery |
3 | Mechanism Of Labour Normal & Abnormal |
4 | Anesthesia & Scrubbing videos |
5 | Contraception |
6 | Ectopic Pregnancy |
7 | Female genital anatomy |
8 | Fibroid video |
9 | Ovarian cyst video |
10 | Polycystic Ovarian Disease Laparoscopy Video |
11 | Pelvic examination |
12 | B-lynch suture |
13 | Colposcopy |
14 | D & C |
15 | Endometrial biopsy video |
16 | Female Catheterization |
17 | Hsterosalpingogram |
18 | Pap Smear procedure video |
19 | Tubal ligation video |
20 | Diagnostic Pelvic Laparoscopy Exam |
21 | Endometrial Biopsy of the Uterus |
22 | Laparoscopic blue dye tubal patency test |
23 | Laparoscopy Procedure introduction |
24 | LLETZ |
25 | Vaginal hysterectomy with cystocele mesh repair and mini-sling procedure |
26 | Fetal medicine |
27 | Amniocentesis |
28 | Amniotic fluid sampling |
29 | Caesarean Section |
30 | Shoulder Dysctocia |
31 | Chorionic Villus Sampling (CVS) |
32 | Uterine inversion |
33 | pipelle biopsy |
34 | Diagnostic Hysteroscopy |
35 | D and C diagram and commentary |
36 | Pap Smear procedure video |
37 | Tubal ligation video |
38 | Diagnostic Pelvic Laparoscopy Exam |
39 | Endometrial Biopsy of the Uterus |
40 | Laparoscopic blue dye tubal patency test |
41 | Laparoscopy Procedure introduction |
42 | LLETZ |
43 | Vaginal hysterectomy with cystocele mesh repair and mini-sling procedure |
44 | Fetal medicine |
45 | Amniocentesis |
46 | Amniotic fluid sampling |
47 | Caesarean Section |
48 | Shoulder Dysctocia |
49 | Chorionic Villus Sampling (CVS)/td> |
50 | Uterine inversion |
51 | pipelle biopsy |
52 | Diagnostic Hysteroscopy |
53 | D and C diagram and commentary |
Procedures Videos
S.No | Name of Procedures |
---|---|
1 | Abscess incision & Drainage |
2 | Assessment of peripheral Arterial disease |
3 | Arthocentesis of the Knee |
4 | Angioplasty |
5 | Angiography |
6 | Basic laceration repair |
7 | Basic forearm circular cast |
8 | Basic splinting technique |
9 | Blood pressure measurement |
10 | Bone marrow aspiration & biopsy |
11 | Bone marrow transplant |
12 | Central venous catheterization (Manikin ) |
13 | Chest tube insertion |
14 | Cricothyroidotomy |
15 | Diagnosis Oitis media otoscopy |
16 | Endometrial Biopsy |
17 | Endoscopy |
18 | Female catheterization (manikin ) |
19 | Fine needle aspiration (Thyroid) |
20 | Gloving & Gowning & surgical scrub ( Scrub Unit ) |
21 | Instrument handling |
22 | Instrument tied reef Knot |
23 | I/V Cannulation & Sampling (Manikin ) |
24 | I/M Injection (manikin ) |
25 | Knot tying two handed |
26 | Lumbar puncture (manikin ) |
27 | Mattress suture ( boards) |
28 | Male catheterization (manikin ) |
29 | Nasogastric tube intubation (manikin ) |
30 | One –handed reef Knot |
31 | Orotracheal intubation ( Manikin ) |
32 | Placement of Femoral venous catheter |
33 | Placement of Arterial line |
34 | Positive –Pressure ventilation with face mask |
35 | Scrubbing ( scrub Unit ) |
36 | Subcuticular suture |
37 | Surgeon Knot & common faults |
38 | Suturing technique |
39 | Thoracentesis |